Mapped by Columbus. Fought over by the Spanish, French, Dutch, Danish and English. The Southern Caribbean is a parade of islands and idyllic harbors that beg to be discovered. Verdant, vibrant, Roseau is a dream where shades of emerald green are too vivid to imagine.
Homes at Sea
Luxurious, serene, and spacious, each of our 461 ocean-front suites, penthouses and residences have been created with refined European elegance, comfort and simplicity as the focus to offer a real ‘Home at Sea’ to our guests.
TRAVEL DATE | PRICE | TYPE |
---|---|---|
March 18, 2024 | from $7,885 CAD - Price when you pay in full at time of booking! | Per Person |
March 18, 2024 | from $8,300 CAD | Per Person |
DAY | DATE | PLACE |
---|---|---|
1 | Mon Mar 18 | Bridgetown |
2 | Tue Mar 19 | Roseau |
3 | Wed Mar 20 | At Sea |
4 | Thu Mar 21 | Willemstad |
5 | Fri Mar 22 | Oranjestad |
6 | Sat Mar 23 | At Sea |
7 | Sun Mar 24 | Cartagena |
8 | Mon Mar 25 | Cartagena |
9 | Tue Mar 26 | At Sea |
10 | Wed Mar 27 | Puerto Limón |
11 | Thu Mar 28 | Panama City |
12 | Fri Mar 29 | Panama City |
We would love to help you plan and book your next travel escape! We appreciate you taking the time to reach out and will be in touch as soon as possible.