Wild wonders across Canada, Iceland, and Greenland await on a Boston roundtrip. Trek Corner Brook’s soaring peaks, soak in the Blue Lagoon, and encounter Qaqortoq’s towering icebergs.
TRAVEL DATE | PRICE | TYPE |
---|---|---|
July 27, 2024 | from $8,777 CAD | Per Person |
DAY | DATE | PLACE |
---|---|---|
1 | Sat Jul 27 | Boston, Massachusetts, US |
2 | Sat Jul 27 | Days At Sea |
3 | Mon Jul 29 | Sydney, Nova Scotia, Canada |
4 | Tue Jul 30 | Corner Brook, Newfoundland, Canada |
5 | Sat Aug 31 | Red Bay, Labrador, Canada |
6 | Thu Aug 1 | Days At Sea |
7 | Fri Aug 2 | Qaqortoq, Greenland |
8 | Sat Aug 3 | Days At Sea |
9 | Sun Aug 4 | Days At Sea |
10 | Mon Aug 5 | Isafjordur, Iceland |
11 | Tue Aug 6 | Akureyri, Iceland |
12 | Wed Aug 7 | Seydisfjordur, Iceland |
13 | Thu Aug 8 | Djupivogur, Iceland |
14 | Fri Aug 9 | Reykjavik, Iceland |
15 | Sat Aug 10 | Grundarfjordur, Iceland |
16 | Sun Aug 11 | Days At Sea |
17 | Mon Aug 12 | Nanortalik, Greenland |
18 | Tue Aug 13 | Days At Sea |
19 | Wed Aug 14 | St Anthony, Newfoundland, Canada |
20 | Thu Aug 15 | St Johns, Newfoundland, Canada |
21 | Fri Aug 16 | Saint Pierre and Miquelon |
22 | Sat Aug 17 | Days at Sea |
23 | Sun Aug 18 | Halifax, Nova Scotia, Canada |
24 | Mon Aug 19 | Portland, Maine, US |
25 | Tue Aug 20 | Boston, Massachusetts, US |
We would love to help you plan and book your next travel escape! We appreciate you taking the time to reach out and will be in touch as soon as possible.